| # | Reference | Title | |
| 1 | MS62218 | Project Director (Power Plant / Power Generation) - Zimbabwe | |
| 2 | MS54223 | Project Manager (Transmission Lines / Over Head Lines / Power Lines) - South Africa | |
| 3 | MS68232 | Construction Manager (Combined Cycle Power Plant / Duel Fuel) - Ghana | |
| 4 | MS3241 | construction Manager (FMCG / Factory / Manufacturing) - Saudi Arabia | |
| 5 | MS54240 | Electrical Engineer (Transmission Lines / Over Head Lines / Power Lines) - Johannesburg | |
| 6 | NA2037 | Development Manager – Advertising / Communications / Structural Design / Drafting / Engineering (Design and Drawing) – Malawi | |
| 7 | SO 097 | Port Planner/Scheduler (Harbour/Port Infrastructure) - Liberia | |
| 8 | SO 128 | Site Superintendent (Marine Works/Building and Construction) - Morocco | |
| 9 | SO 113 | Materials Handling Engineer (Commissioning/Bulk Handling Equipment/Stackers) - Liberia | |
| 10 | SO 118 | Project Manager (Mining/Concentrator Plant) - Liberia | |
| 11 | SO 131 | Project Director (President of Filtration/Mineral Production) - Zimbabwe | |
| 12 | SO 133 | Site Foreman (Team Leader/General Infrastructure) - Djibouti | |
| 13 | EQ 2033 | Pipelaying Foreman (Engineering Projects) | |
| 14 | AN9797 | Insulation Supervisor (Engineering an construction) | |
| 15 | SO 134 | Mechanical Technician (Maintenance/Heavy Duty Equipment) - Djibouti | |
| 16 | SO 135 | Project Manager/Construction Manager (WWTP/Cement tanks/Wastewater Treatment plants) - Uganda | |
| 17 | MVS | Manager - Civil and Structural (Oil & Gas / Middle East) | |
| 18 | CS - 1124 | Software System Engineer/Programmer - Nigeria | |
| 19 | CS - 1125 | JDE Software Engineer - Nigeria | |
| 20 | MVS | Senior Engineering & Operations Manager (Oil & Gas / Engineering / Middle East) | |
| 21 | NA2011 | Managing Director - Manufacturing (Cement) - Ghana | |
| 22 | MS39193 | Construction Director (Renewable Energy / Wind Power) - Morocco | |
| 23 | Ms44204 | Project Manager (HVDC Project) - Germany | |
| 24 | MS54224 | Commercial Manager (Transmission Lines / Over Head Lines / Power Lines) - South Africa | |
| 25 | MS5/228 | Construction Manager (Combined-Cycle Power Plant / CCPP) - Saudi Arabia | |
| 26 | MS26/229 | Executive Managing Director (Combined Cycle / Desalination / Power Plant) - U.A.E | |
| 27 | MS5822 | Technical Safety Design Engineer (Refinery / Oil & Gas) - Kuwait | |
| 28 | MS39-174 | Construction manager (Power Generation / Power Station / Gas) - South Africa | |
| 29 | MS44175 | Electrical Engineers (Power Lines / Overhead Transmission Lines) - Algeria | |
| 30 | MS49192 | Coal Power Plant Engineer (Operations / Consultancy) - West Africa | |
| 31 | MS58196 | Instrumentation Construction Engineer (Oil & Gas) - Kuwait | |
| 32 | MS5826 | HSE Engineer (Oil & Gas / Refinery) - Kuwait | |
| 33 | MS58195 | Contract Administrator (Refinery / Oil & Gas / petrochemical) - Kuwait | |
| 34 | MS56212 | Controls and Instrument Engineer (gas processing facility / Marine / offshore) - Rwanda | |
| 35 | MS56211 | Project Manager (gas processing facility / Marine / offshore) - Rwanda | |
| 36 | MS56210 | Mechanical Engineer (gas processing facility / Marine / offshore) - Rwanda | |
| 37 | MS5825 | QA/QC Engineer (Oil & Gas / Refinery) - Kuwait | |
| 38 | MS58197 | mechanical Construction Engineer (Oil & Gas / Refinery / Petrochemical) - Kuwait | |
| 39 | MS26188 | Project Manager (Power Plant Project) - Middle East | |
| 40 | MS3929 | Site Manager (Gas Turbine / Power Plant) - South Africa | |
| 41 | MS39102 | Project Manager (Gas Turbine Power Plant) - South Africa |
The latest news throughout Africa and Building and Construction vacancies being worked on by the recruitment specialists at CA Global
Friday, 27 January 2012
CA Global: Building and Construction Vacancies
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment