| # | Reference | Title | |
| 1 | SO 097 | Port Planner/Scheduler (Harbour/Port Infrastructure) - | |
| 2 | SO 128 | Site Superintendent (Marine Works/Building and Construction) - | |
| 3 | SO 113 | Materials Handling Engineer (Commissioning/Bulk Handling Equipment/Stackers) - | |
| 4 | SO 118 | Project Manager (Mining/Concentrator Plant) - | |
| 5 | SO 131 | Project Director (President of Filtration/Mineral Production) - | |
| 6 | SO 133 | Site Foreman (Team Leader/General Infrastructure) - | |
| 7 | EQ 2033 | Pipelaying Foreman (Engineering Projects) | |
| 8 | AN9797 | Insulation Supervisor (Engineering an construction) | |
| 9 | SO 134 | Mechanical Technician (Maintenance/Heavy Duty Equipment) - | |
| 10 | SO 135 | Project Manager/Construction Manager (WWTP/Cement tanks/Wastewater Treatment plants) - | |
| 11 | MVS | Manager - Civil and Structural (Oil & Gas / | |
| 12 | CS - 1112 | Planner - EPC - Electrical - | |
| 13 | CS - 1112 | Planner - EPC - Electrical - | |
| 14 | CS - 1113 | Project Director (EPC/Mining) - | |
| 15 | CS - 1119 | Mining Project Manager - Open Pit - JHB | |
| 16 | CS - 1120 | Mining Project Manager - Underground - JHB | |
| 17 | CS - 1124 | Software System Engineer/Programmer - | |
| 18 | CS - 1125 | JDE Software Engineer - | |
| 19 | MVS | Senior Engineering & Operations Manager (Oil & Gas / Engineering / | |
| 20 | NA2011 | Managing Director - Manufacturing (Cement) - | |
| 21 | MS68232 | Construction Manager (Combined Cycle Power Plant / Duel Fuel) - | |
| 22 | MS39193 | Construction Director (Renewable Energy / Wind Power) - | |
| 23 | Ms44204 | Project Manager (HVDC Project) - | |
| 24 | MS54222 | SHEQ Manager (Transmission Lines / Over Head Lines / Power Lines) - | |
| 25 | MS54224 | Commercial Manager (Transmission Lines / Over Head Lines / Power Lines) - | |
| 26 | MS54223 | Project Manager (Transmission Lines / Over Head Lines / Power Lines) - | |
| 27 | MS67227 | Project Manager: Head of Power Division (power Generation / Coal-fired Power Station) - | |
| 28 | MS26/229 | Executive Managing Director (Combined Cycle / Desalination / Power Plant) - U.A.E | |
| 29 | MS5822 | Technical Safety Design Engineer (Refinery / Oil & Gas) - | |
| 30 | MS39-174 | Construction manager (Power Generation / Power Station / Gas) - | |
| 31 | MS44175 | Electrical Engineers (Power Lines / Overhead Transmission Lines) - | |
| 32 | MS64221 | Project Manager (Power Lines / Overhead Transmission Lines / Distribution & Service Lines) - | |
| 33 | MS49192 | Coal Power Plant Engineer (Operations / Consultancy) - | |
| 34 | MS58196 | Instrumentation Construction Engineer (Oil & Gas) - | |
| 35 | MS5826 | HSE Engineer (Oil & Gas / Refinery) - | |
| 36 | MS58195 | Contract Administrator (Refinery / Oil & Gas / petrochemical) - | |
| 37 | MS56212 | Controls and Instrument Engineer (gas processing facility / Marine / offshore) - | |
| 38 | MS62218 | Project Director (Power Plant / Power Generation) - | |
| 39 | JK84408 | Project Director – EPC (Filtration / Process Plant) - | |
| 40 | MS56211 | Project Manager (gas processing facility / Marine / offshore) - | |
| 41 | MS56210 | Mechanical Engineer (gas processing facility / Marine / offshore) - | |
| 42 | MS54205 | Project Manager (Transmission Lines / Over Head Lines / Power Lines) - | |
| 43 | MS5825 | QA/QC Engineer (Oil & Gas / Refinery) - | |
| 44 | MS58197 | mechanical Construction Engineer (Oil & Gas / Refinery / Petrochemical) - | |
| 45 | MS26188 | Project Manager (Power Plant Project) - Middle East | |
| 46 | MS3929 | Site Manager (Gas Turbine / Power Plant) - | |
| 47 | MS39102 | Project Manager (Gas Turbine Power Plant) - |
The latest news throughout Africa and Building and Construction vacancies being worked on by the recruitment specialists at CA Global
Monday, 9 January 2012
CA Engineering: Building and Construction Vacancies
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment