# | Reference | Title | |
1 | SO 097 | Port Planner/Scheduler - Harbour/Port Infrastructure - | |
2 | CS - 1112 | Planner - EPC - Electrical - | |
3 | CS - 1112 | Planner - EPC - Electrical - | |
4 | CS - 1113 | Project Director (EPC/Mining) - | |
5 | SO 113 | Materials Handling Engineer (Commissioning/Bulk Handling Equipment/Stackers) - | |
6 | SO 115 | Design Manager (Architecture) - | |
7 | SO 118 | Project Manager (Mining/Concentrator Plant) - | |
8 | CS - 1119 | Mining Project Manager - Open Pit - JHB | |
9 | CS - 1120 | Mining Project Manager - Underground - JHB | |
10 | CS - 1124 | Software System Engineer/Programmer - | |
11 | CS - 1125 | JDE Software Engineer - | |
12 | MVS | Senior Engineering & Operations Manager (Oil & Gas / Engineering / | |
13 | SO 131 | Project Director (President of Filtration/Mineral Production) - | |
14 | SO 129 | Project Director (Port President/Port Infrastructure/Greenfield Projects) - | |
15 | NA2011 | Managing Director - Manufacturing (Cement) - | |
16 | MS68232 | Construction Manager (Combined Cycle Power Plant / Duel Fuel) - | |
17 | SO 119 | Project Director (Port Infrastructure) - | |
18 | SO 128 | Site Superintendent (Marine Works/Building and Construction) - | |
19 | MS39193 | Construction Director (Renewable Energy / Wind Power) - | |
20 | Ms44204 | Project Manager (HVDC Project) - | |
21 | MS54222 | SHEQ Manager (Transmission Lines / Over Head Lines / Power Lines) - | |
22 | MS54224 | Commercial Manager (Transmission Lines / Over Head Lines / Power Lines) - | |
23 | MS54223 | Project Manager (Transmission Lines / Over Head Lines / Power Lines) - | |
24 | MS67227 | Project Manager: Head of Power Division (power Generation / Coal-fired Power Station) - | |
25 | MS26/229 | Executive Managing Director (Combined Cycle / Desalination / Power Plant) - U.A.E | |
26 | ANQTR 474 | Head of QS | |
27 | MS5822 | Technical Safety Design Engineer (Refinery / Oil & Gas) - | |
28 | MS39-174 | Construction manager (Power Generation / Power Station / Gas) - | |
29 | MS44175 | Electrical Engineers (Power Lines / Overhead Transmission Lines) - | |
30 | MS64221 | Project Manager (Power Lines / Overhead Transmission Lines / Distribution & Service Lines) - | |
31 | MS49192 | Coal Power Plant Engineer (Operations / Consultancy) - | |
32 | MS58196 | Instrumentation Construction Engineer (Oil & Gas) - | |
33 | MS5826 | HSE Engineer (Oil & Gas / Refinery) - | |
34 | MS58195 | Contract Administrator (Refinery / Oil & Gas / petrochemical) - | |
35 | MS56212 | Controls and Instrument Engineer (gas processing facility / Marine / offshore) - | |
36 | MS62218 | Project Director (Power Plant / Power Generation) - | |
37 | JK84408 | Project Director – EPC (Filtration / Process Plant) - | |
38 | DR0092 | Structure Erector Supervisor (Fabrication / Erection of Structures / Oil & Gas / Onshore / South Africans Only) - | |
39 | MS56211 | Project Manager (gas processing facility / Marine / offshore) - | |
40 | MS56210 | Mechanical Engineer (gas processing facility / Marine / offshore) - | |
41 | MS54205 | Project Manager (Transmission Lines / Over Head Lines / Power Lines) - | |
42 | MS5825 | QA/QC Engineer (Oil & Gas / Refinery) - | |
43 | MS58197 | mechanical Construction Engineer (Oil & Gas / Refinery / Petrochemical) - | |
44 | MS26188 | Project Manager (Power Plant Project) - Middle East | |
45 | MS3929 | Site Manager (Gas Turbine / Power Plant) - | |
46 | ANMID 004 | Senior Architect/Master - | |
47 | ANMID 008 | Mechanical Draftsman (Revit)- | |
48 | MS39102 | Project Manager (Gas Turbine Power Plant) - |
The latest news throughout Africa and Building and Construction vacancies being worked on by the recruitment specialists at CA Global
Monday, 19 December 2011
CA Engineering: Building and Construction Vacancies
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment