| # | Reference | Title | |
| 1 | SO 128 | Site Superintendent (Marine Works/Building and Construction) - | |
| 2 | MS39193 | Construction Director (Renewable Energy / Wind Power) - | |
| 3 | Ms44204 | Project Manager (HVDC Project) - | |
| 4 | MS54222 | SHEQ Manager (Transmission Lines / Over Head Lines / Power Lines) - | |
| 5 | MS54224 | Commercial Manager (Transmission Lines / Over Head Lines / Power Lines) - | |
| 6 | MS54223 | Project Manager (Transmission Lines / Over Head Lines / Power Lines) - | |
| 7 | MS67227 | Project Manager: Head of Power Division (power Generation / Coal-fired Power Station) - | |
| 8 | MS26/229 | Executive Managing Director (Combined Cycle / Desalination / Power Plant) - U.A.E | |
| 9 | SO 118 | Project Manager (Mining/Concentrator Plant) - | |
| 10 | SO 119 | Project Director (Port Infrastructure) - | |
| 11 | ANQTR 474 | Head of QS | |
| 12 | CS - 1109 | Construction Manager EPC - chemical / mining - | |
| 13 | CS - 1112 | Planner - EPC - Electrical - | |
| 14 | CS - 1112 | Planner - EPC - Electrical - | |
| 15 | CS - 1113 | Project Director (EPC/Mining) - | |
| 16 | CS - 1115 | Senior Estimator - | |
| 17 | CS - 1116 | Structural Engineer - | |
| 18 | CS - 1117 | Mechanical Engineer - | |
| 19 | CS - 1119 | Mining Project Manager - Open Pit - JHB | |
| 20 | CS - 1120 | Mining Project Manager - Underground - JHB | |
| 21 | CS - 1124 | Software System Engineer/Programmer - | |
| 22 | CS - 1125 | JDE Software Engineer - | |
| 23 | MS5822 | Technical Safety Design Engineer (Refinery / Oil & Gas) - | |
| 24 | MS39-174 | Construction manager (Power Generation / Power Station / Gas) - | |
| 25 | SO 127 | Port Planner (Port Operations) - | |
| 26 | SO 125 | Project Manager (Resorts/Building) - | |
| 27 | SO 126 | Construction Manager (Housing/Residential) - | |
| 28 | MS44175 | Electrical Engineers (Power Lines / Overhead Transmission Lines) - | |
| 29 | MS64221 | Project Manager (Power Lines / Overhead Transmission Lines / Distribution & Service Lines) - | |
| 30 | MS49192 | Coal Power Plant Engineer (Operations / Consultancy) - | |
| 31 | MS58196 | Instrumentation Construction Engineer (Oil & Gas) - | |
| 32 | MS5826 | HSE Engineer (Oil & Gas / Refinery) - | |
| 33 | MS58195 | Contract Administrator (Refinery / Oil & Gas / petrochemical) - | |
| 34 | MS56212 | Controls and Instrument Engineer (gas processing facility / Marine / offshore) - | |
| 35 | JK84408 | Project Director – EPC (Filtration / Process Plant) - | |
| 36 | DR0092 | Structure Erector Supervisor (Fabrication / Erection of Structures / Oil & Gas / Onshore / South Africans Only) - | |
| 37 | ANQTR 0032 | REVIT / BIM Manager-Qatar | |
| 38 | MS56211 | Project Manager (gas processing facility / Marine / offshore) - | |
| 39 | MS56210 | Mechanical Engineer (gas processing facility / Marine / offshore) - | |
| 40 | ANLIB 1475 | Construction Manager-Mineral Concentrator Project | |
| 41 | ANQTR 0215 | Proposal Engineer - | |
| 42 | MS54205 | Project Manager (Transmission Lines / Over Head Lines / Power Lines) - | |
| 43 | MS5825 | QA/QC Engineer (Oil & Gas / Refinery) - | |
| 44 | MS58197 | mechanical Construction Engineer (Oil & Gas / Refinery / Petrochemical) - | |
| 45 | MS26188 | Project Manager (Power Plant Project) - Middle East | |
| 46 | MS3929 | Site Manager (Gas Turbine / Power Plant) - | |
| 47 | ANMID 004 | Senior Architect/Master - | |
| 48 | ANMID 008 | Mechanical Draftsman (Revit)- | |
| 49 | ANSAM 8455 | Soil/Materials Engineer - Consultant (Construction Projects) | |
| 50 | MS39102 | Project Manager (Gas Turbine Power Plant) - |
The latest news throughout Africa and Building and Construction vacancies being worked on by the recruitment specialists at CA Global
Wednesday, 30 November 2011
CA Engineering: Building and Construction Vacancies
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment